Daily Cheatsheet (GBPUSD)
GBP/USD Forex (GBPUSD)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (GBPUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2454 | 1.15 | 35 | 179 | 1.61 | 29 | ||
Bollinger Band OB/OS | CT | 380 | 1.15 | 58 | 26 | 0.74 | 54 | ||
Relative Strength Index | CT | 116 | 1.92 | 56 | 10 | 0.78 | 50 | ||
Commodity Channel Index | CT | 215 | 0.88 | 28 | 14 | 0.61 | 36 | ||
Displaced Moving Average Crossover | TF | 1722 | 0.89 | 63 | 116 | 0.85 | 64 | ||
Moving Average Crossover | TF | 1271 | 0.97 | 46 | 71 | 1.41 | 38 |
Hot n Cold (GBPUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2538 | 1.14 | 35 | 223 | 1.88 | 30 | ||
Bollinger Band OB/OS | CT | 391 | 1.14 | 57 | 32 | 0.79 | 56 | ||
Relative Strength Index | CT | 118 | 1.87 | 56 | 13 | 0.72 | 54 | ||
Commodity Channel Index | CT | 219 | 0.86 | 28 | 18 | 0.43 | 28 | ||
Displaced Moving Average Crossover | TF | 1758 | 0.90 | 63 | 155 | 0.84 | 61 | ||
Moving Average Crossover | TF | 1292 | 0.96 | 46 | 106 | 1.25 | 35 |
Hot n Cold (GBPUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2598 | 1.17 | 35 | 275 | 1.70 | 31 | ||
Bollinger Band OB/OS | CT | 398 | 1.14 | 57 | 40 | 0.86 | 60 | ||
Relative Strength Index | CT | 120 | 1.78 | 56 | 16 | 0.82 | 63 | ||
Commodity Channel Index | CT | 222 | 0.88 | 28 | 23 | 0.58 | 30 | ||
Displaced Moving Average Crossover | TF | 1818 | 0.88 | 63 | 187 | 0.90 | 63 | ||
Moving Average Crossover | TF | 1311 | 0.96 | 47 | 132 | 1.28 | 37 |
Hot n Cold (GBPUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2677 | 1.17 | 35 | 319 | 1.70 | 32 | ||
Bollinger Band OB/OS | CT | 406 | 1.16 | 57 | 49 | 0.68 | 59 | ||
Relative Strength Index | CT | 122 | 1.87 | 57 | 19 | 0.71 | 63 | ||
Commodity Channel Index | CT | 227 | 0.89 | 29 | 28 | 0.59 | 29 | ||
Displaced Moving Average Crossover | TF | 1854 | 0.88 | 63 | 210 | 0.80 | 60 | ||
Moving Average Crossover | TF | 1343 | 0.94 | 46 | 149 | 1.61 | 40 |
Hot n Cold (GBPUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2722 | 1.17 | 35 | 370 | 1.70 | 33 | ||
Bollinger Band OB/OS | CT | 415 | 1.18 | 57 | 58 | 0.74 | 59 | ||
Relative Strength Index | CT | 127 | 2.11 | 57 | 21 | 0.42 | 62 | ||
Commodity Channel Index | CT | 233 | 0.92 | 29 | 40 | 0.56 | 25 | ||
Displaced Moving Average Crossover | TF | 1896 | 0.88 | 63 | 239 | 0.78 | 59 | ||
Moving Average Crossover | TF | 1370 | 0.96 | 46 | 172 | 1.59 | 39 |
Intraday Cycle Projection (GBPUSD) 2023-05-02 [- hide]
Intraday Cycle Projection (GBPUSD) 2023-05-01 [- hide]
Intraday Cycle Projection (GBPUSD) 2023-04-28 [- hide]
Intraday Cycle Projection (GBPUSD) 2023-04-27 [- hide]
Intraday Cycle Projection (GBPUSD) 2023-04-26 [- hide]
3DP Odds Table (GBPUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 20 | 50 | 63 | 88 | 75 | 44 | 33 | 67 | 67 | 67 | 33 | 11 | 56 | 67 | 78 | 44 | 33 | 33 | 78 | 67 | 56 | 33 | 44 |
LL | Mx | 40 | 0 | 88 | 13 | 25 | 33 | 56 | 78 | 44 | 56 | 67 | 78 | 33 | 67 | 56 | 56 | 67 | 44 | 33 | 33 | 67 | 44 | 56 |
HC | 17 | 60 | 75 | 50 | 88 | 50 | 33 | 44 | 67 | 56 | 56 | 44 | 67 | 22 | 67 | 56 | 33 | 22 | 44 | 67 | 44 | 56 | 78 | 33 |
HOD | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 22 | 0 | 11 | 0 |
LOD | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (GBPUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 20 | 50 | 63 | 88 | 75 | 44 | 33 | 67 | 67 | 67 | 33 | 11 | 56 | 67 | 78 | 44 | 33 | 33 | 78 | 67 | 56 | 33 | 44 |
LL | Mx | 40 | 0 | 88 | 13 | 25 | 33 | 56 | 78 | 44 | 56 | 67 | 78 | 33 | 67 | 56 | 56 | 67 | 44 | 33 | 33 | 67 | 44 | 56 |
HC | 17 | 60 | 75 | 50 | 88 | 50 | 33 | 44 | 67 | 56 | 56 | 44 | 67 | 22 | 67 | 56 | 33 | 22 | 44 | 67 | 44 | 56 | 78 | 33 |
HOD | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 22 | 0 | 11 | 0 |
LOD | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (GBPUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 20 | 50 | 63 | 88 | 75 | 44 | 33 | 67 | 67 | 67 | 33 | 11 | 56 | 67 | 78 | 44 | 33 | 33 | 78 | 67 | 56 | 33 | 44 |
LL | Mx | 40 | 0 | 88 | 13 | 25 | 33 | 56 | 78 | 44 | 56 | 67 | 78 | 33 | 67 | 56 | 56 | 67 | 44 | 33 | 33 | 67 | 44 | 56 |
HC | 17 | 60 | 75 | 50 | 88 | 50 | 33 | 44 | 67 | 56 | 56 | 44 | 67 | 22 | 67 | 56 | 33 | 22 | 44 | 67 | 44 | 56 | 78 | 33 |
HOD | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 22 | 0 | 11 | 0 |
LOD | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (GBPUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 20 | 50 | 63 | 88 | 75 | 44 | 33 | 67 | 67 | 67 | 33 | 11 | 56 | 67 | 78 | 44 | 33 | 33 | 78 | 67 | 56 | 33 | 44 |
LL | Mx | 40 | 0 | 88 | 13 | 25 | 33 | 56 | 78 | 44 | 56 | 67 | 78 | 33 | 67 | 56 | 56 | 67 | 44 | 33 | 33 | 67 | 44 | 56 |
HC | 17 | 60 | 75 | 50 | 88 | 50 | 33 | 44 | 67 | 56 | 56 | 44 | 67 | 22 | 67 | 56 | 33 | 22 | 44 | 67 | 44 | 56 | 78 | 33 |
HOD | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 22 | 0 | 11 | 0 |
LOD | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (GBPUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 20 | 50 | 63 | 88 | 75 | 44 | 33 | 67 | 67 | 67 | 33 | 11 | 56 | 67 | 78 | 44 | 33 | 33 | 78 | 67 | 56 | 33 | 44 |
LL | Mx | 40 | 0 | 88 | 13 | 25 | 33 | 56 | 78 | 44 | 56 | 67 | 78 | 33 | 67 | 56 | 56 | 67 | 44 | 33 | 33 | 67 | 44 | 56 |
HC | 17 | 60 | 75 | 50 | 88 | 50 | 33 | 44 | 67 | 56 | 56 | 44 | 67 | 22 | 67 | 56 | 33 | 22 | 44 | 67 | 44 | 56 | 78 | 33 |
HOD | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 22 | 0 | 11 | 0 |
LOD | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|