Daily Cheatsheet (USDCHF)
USD/CHF Forex (USDCHF)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (USDCHF) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2216 | 1.83 | 38 | 203 | 2.14 | 45 | ||
Bollinger Band OB/OS | CT | 466 | 0.92 | 54 | 30 | 0.36 | 57 | ||
Relative Strength Index | CT | 122 | 1.48 | 61 | 10 | 1.81 | 50 | ||
Commodity Channel Index | CT | 141 | 1.11 | 35 | 11 | 1.68 | 45 | ||
Displaced Moving Average Crossover | TF | 1821 | 1.10 | 68 | 138 | 0.88 | 72 | ||
Moving Average Crossover | TF | 1228 | 1.19 | 50 | 100 | 1.30 | 31 |
Hot n Cold (USDCHF) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2272 | 1.81 | 38 | 258 | 2.32 | 46 | ||
Bollinger Band OB/OS | CT | 478 | 0.93 | 54 | 37 | 0.28 | 51 | ||
Relative Strength Index | CT | 123 | 1.48 | 60 | 13 | 2.19 | 54 | ||
Commodity Channel Index | CT | 143 | 1.13 | 35 | 13 | 1.96 | 46 | ||
Displaced Moving Average Crossover | TF | 1872 | 1.10 | 67 | 171 | 0.83 | 70 | ||
Moving Average Crossover | TF | 1247 | 1.19 | 51 | 129 | 1.04 | 30 |
Hot n Cold (USDCHF) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2345 | 1.75 | 37 | 292 | 2.33 | 45 | ||
Bollinger Band OB/OS | CT | 491 | 0.93 | 54 | 51 | 0.34 | 49 | ||
Relative Strength Index | CT | 126 | 1.52 | 60 | 18 | 2.56 | 56 | ||
Commodity Channel Index | CT | 147 | 1.12 | 35 | 16 | 1.77 | 44 | ||
Displaced Moving Average Crossover | TF | 1912 | 1.09 | 67 | 207 | 0.74 | 66 | ||
Moving Average Crossover | TF | 1289 | 1.20 | 50 | 153 | 1.00 | 30 |
Hot n Cold (USDCHF) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2401 | 1.74 | 37 | 351 | 2.01 | 42 | ||
Bollinger Band OB/OS | CT | 499 | 0.93 | 54 | 67 | 0.42 | 51 | ||
Relative Strength Index | CT | 130 | 1.62 | 62 | 21 | 2.98 | 57 | ||
Commodity Channel Index | CT | 153 | 1.15 | 35 | 21 | 1.45 | 43 | ||
Displaced Moving Average Crossover | TF | 1946 | 1.09 | 67 | 248 | 0.80 | 65 | ||
Moving Average Crossover | TF | 1338 | 1.19 | 51 | 174 | 0.91 | 31 |
Hot n Cold (USDCHF) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2440 | 1.74 | 37 | 413 | 2.03 | 40 | ||
Bollinger Band OB/OS | CT | 509 | 0.93 | 54 | 78 | 0.38 | 51 | ||
Relative Strength Index | CT | 133 | 1.64 | 62 | 23 | 2.27 | 52 | ||
Commodity Channel Index | CT | 158 | 1.16 | 35 | 23 | 1.24 | 39 | ||
Displaced Moving Average Crossover | TF | 2036 | 0.99 | 67 | 281 | 0.90 | 66 | ||
Moving Average Crossover | TF | 1363 | 1.15 | 51 | 195 | 0.96 | 31 |
Intraday Cycle Projection (USDCHF) 2023-05-02 [- hide]
Intraday Cycle Projection (USDCHF) 2023-05-01 [- hide]
Intraday Cycle Projection (USDCHF) 2023-04-28 [- hide]
Intraday Cycle Projection (USDCHF) 2023-04-27 [- hide]
Intraday Cycle Projection (USDCHF) 2023-04-26 [- hide]
3DP Odds Table (USDCHF) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 33 | 33 | 71 | 50 | 20 | 40 | 40 | 80 | 70 | 80 | 90 | 30 | 20 | 40 | 70 | 50 | 30 | 50 | 40 | 40 | 60 | 70 | 50 | 11 |
LL | 83 | 50 | 57 | 70 | 50 | 40 | 50 | 50 | 70 | 40 | 20 | 30 | 90 | 60 | 50 | 50 | 80 | 40 | 50 | 40 | 50 | 30 | 40 | 44 |
HC | 33 | 50 | 71 | 70 | 60 | 50 | 60 | 50 | 30 | 90 | 50 | 50 | 10 | 70 | 70 | 30 | 40 | 60 | 40 | 40 | 60 | 70 | 50 | 44 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 |
LOD | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 10 | 0 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCHF) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 33 | 33 | 71 | 50 | 20 | 40 | 40 | 80 | 70 | 80 | 90 | 30 | 20 | 40 | 70 | 50 | 30 | 50 | 40 | 40 | 60 | 70 | 50 | 11 |
LL | 83 | 50 | 57 | 70 | 50 | 40 | 50 | 50 | 70 | 40 | 20 | 30 | 90 | 60 | 50 | 50 | 80 | 40 | 50 | 40 | 50 | 30 | 40 | 44 |
HC | 33 | 50 | 71 | 70 | 60 | 50 | 60 | 50 | 30 | 90 | 50 | 50 | 10 | 70 | 70 | 30 | 40 | 60 | 40 | 40 | 60 | 70 | 50 | 44 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 |
LOD | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 10 | 0 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCHF) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 33 | 33 | 71 | 50 | 20 | 40 | 40 | 80 | 70 | 80 | 90 | 30 | 20 | 40 | 70 | 50 | 30 | 50 | 40 | 40 | 60 | 70 | 50 | 11 |
LL | 83 | 50 | 57 | 70 | 50 | 40 | 50 | 50 | 70 | 40 | 20 | 30 | 90 | 60 | 50 | 50 | 80 | 40 | 50 | 40 | 50 | 30 | 40 | 44 |
HC | 33 | 50 | 71 | 70 | 60 | 50 | 60 | 50 | 30 | 90 | 50 | 50 | 10 | 70 | 70 | 30 | 40 | 60 | 40 | 40 | 60 | 70 | 50 | 44 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 |
LOD | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 10 | 0 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCHF) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 33 | 33 | 71 | 50 | 20 | 40 | 40 | 80 | 70 | 80 | 90 | 30 | 20 | 40 | 70 | 50 | 30 | 50 | 40 | 40 | 60 | 70 | 50 | 11 |
LL | 83 | 50 | 57 | 70 | 50 | 40 | 50 | 50 | 70 | 40 | 20 | 30 | 90 | 60 | 50 | 50 | 80 | 40 | 50 | 40 | 50 | 30 | 40 | 44 |
HC | 33 | 50 | 71 | 70 | 60 | 50 | 60 | 50 | 30 | 90 | 50 | 50 | 10 | 70 | 70 | 30 | 40 | 60 | 40 | 40 | 60 | 70 | 50 | 44 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 |
LOD | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 10 | 0 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCHF) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 33 | 33 | 71 | 50 | 20 | 40 | 40 | 80 | 70 | 80 | 90 | 30 | 20 | 40 | 70 | 50 | 30 | 50 | 40 | 40 | 60 | 70 | 50 | 11 |
LL | 83 | 50 | 57 | 70 | 50 | 40 | 50 | 50 | 70 | 40 | 20 | 30 | 90 | 60 | 50 | 50 | 80 | 40 | 50 | 40 | 50 | 30 | 40 | 44 |
HC | 33 | 50 | 71 | 70 | 60 | 50 | 60 | 50 | 30 | 90 | 50 | 50 | 10 | 70 | 70 | 30 | 40 | 60 | 40 | 40 | 60 | 70 | 50 | 44 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 |
LOD | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 10 | 0 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|