Daily Cheatsheet (EURUSD)
Forex EUR/USD
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (EURUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2428 | 1.21 | 40 | ![]() | 187 | 2.14 | 37 | ![]() |
Bollinger Band OB/OS | CT | 410 | 1.04 | 52 | ![]() | 29 | 0.40 | 48 | ![]() |
Relative Strength Index | CT | 140 | 3.04 | 65 | ![]() | 10 | 0.57 | 50 | ![]() |
Commodity Channel Index | CT | 191 | 1.06 | 35 | ![]() | 14 | 0.64 | 21 | ![]() |
Displaced Moving Average Crossover | TF | 1792 | 0.75 | 62 | ![]() | 115 | 0.90 | 61 | ![]() |
Moving Average Crossover | TF | 1208 | 1.21 | 50 | ![]() | 82 | 3.67 | 57 | ![]() |
Hot n Cold (EURUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2494 | 1.20 | 40 | ![]() | 246 | 2.27 | 43 | ![]() |
Bollinger Band OB/OS | CT | 420 | 1.04 | 52 | ![]() | 42 | 0.32 | 48 | ![]() |
Relative Strength Index | CT | 140 | 3.04 | 65 | ![]() | 14 | 0.47 | 50 | ![]() |
Commodity Channel Index | CT | 196 | 1.10 | 36 | ![]() | 18 | 0.65 | 22 | ![]() |
Displaced Moving Average Crossover | TF | 1826 | 0.77 | 62 | ![]() | 151 | 0.86 | 58 | ![]() |
Moving Average Crossover | TF | 1233 | 1.18 | 50 | ![]() | 110 | 3.07 | 50 | ![]() |
Hot n Cold (EURUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2556 | 1.24 | 39 | ![]() | 296 | 2.08 | 41 | ![]() |
Bollinger Band OB/OS | CT | 425 | 1.03 | 52 | ![]() | 54 | 0.39 | 50 | ![]() |
Relative Strength Index | CT | 142 | 2.95 | 65 | ![]() | 18 | 0.40 | 44 | ![]() |
Commodity Channel Index | CT | 205 | 1.08 | 35 | ![]() | 22 | 0.70 | 23 | ![]() |
Displaced Moving Average Crossover | TF | 1877 | 0.75 | 62 | ![]() | 181 | 0.83 | 60 | ![]() |
Moving Average Crossover | TF | 1256 | 1.17 | 49 | ![]() | 131 | 3.07 | 49 | ![]() |
Hot n Cold (EURUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2606 | 1.24 | 39 | ![]() | 357 | 3.03 | 44 | ![]() |
Bollinger Band OB/OS | CT | 433 | 1.04 | 52 | ![]() | 63 | 0.29 | 46 | ![]() |
Relative Strength Index | CT | 145 | 3.05 | 66 | ![]() | 19 | 0.24 | 42 | ![]() |
Commodity Channel Index | CT | 212 | 1.09 | 35 | ![]() | 28 | 0.88 | 29 | ![]() |
Displaced Moving Average Crossover | TF | 1909 | 0.76 | 62 | ![]() | 238 | 0.72 | 64 | ![]() |
Moving Average Crossover | TF | 1284 | 1.15 | 49 | ![]() | 168 | 3.44 | 52 | ![]() |
Hot n Cold (EURUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2650 | 1.25 | 39 | ![]() | 400 | 2.91 | 43 | ![]() |
Bollinger Band OB/OS | CT | 443 | 1.03 | 52 | ![]() | 73 | 0.33 | 48 | ![]() |
Relative Strength Index | CT | 150 | 3.23 | 67 | ![]() | 21 | 0.21 | 38 | ![]() |
Commodity Channel Index | CT | 213 | 1.09 | 35 | ![]() | 31 | 0.89 | 29 | ![]() |
Displaced Moving Average Crossover | TF | 1959 | 0.68 | 62 | ![]() | 264 | 0.65 | 63 | ![]() |
Moving Average Crossover | TF | 1310 | 1.16 | 49 | ![]() | 191 | 3.14 | 51 | ![]() |
Intraday Cycle Projection (EURUSD) 2023-05-02 [- hide]


Intraday Cycle Projection (EURUSD) 2023-05-01 [- hide]


Intraday Cycle Projection (EURUSD) 2023-04-28 [- hide]


Intraday Cycle Projection (EURUSD) 2023-04-27 [- hide]


Intraday Cycle Projection (EURUSD) 2023-04-26 [- hide]


3DP Odds Table (EURUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 67 | 0 | 83 | 33 | 33 | 50 | 33 | 50 | 33 | 50 | 67 | 50 | 67 | 33 | 50 | 67 | 33 | 33 | 33 | 50 | 67 | 50 | 50 |
LL | Mx | 67 | 0 | 67 | 67 | 33 | 67 | 67 | 67 | 67 | 50 | 33 | 33 | 33 | 67 | 67 | 33 | 33 | 67 | 33 | 50 | 0 | 33 | 33 |
HC | 75 | 33 | Mx | 50 | 67 | 67 | 67 | 50 | 33 | 50 | 67 | 67 | 83 | 50 | 17 | 50 | 83 | 50 | 50 | 50 | 67 | 67 | 67 | 33 |
HOD | 50 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 67 | 0 | 83 | 33 | 33 | 50 | 33 | 50 | 33 | 50 | 67 | 50 | 67 | 33 | 50 | 67 | 33 | 33 | 33 | 50 | 67 | 50 | 50 |
LL | Mx | 67 | 0 | 67 | 67 | 33 | 67 | 67 | 67 | 67 | 50 | 33 | 33 | 33 | 67 | 67 | 33 | 33 | 67 | 33 | 50 | 0 | 33 | 33 |
HC | 75 | 33 | Mx | 50 | 67 | 67 | 67 | 50 | 33 | 50 | 67 | 67 | 83 | 50 | 17 | 50 | 83 | 50 | 50 | 50 | 67 | 67 | 67 | 33 |
HOD | 50 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 67 | 0 | 83 | 33 | 33 | 50 | 33 | 50 | 33 | 50 | 67 | 50 | 67 | 33 | 50 | 67 | 33 | 33 | 33 | 50 | 67 | 50 | 50 |
LL | Mx | 67 | 0 | 67 | 67 | 33 | 67 | 67 | 67 | 67 | 50 | 33 | 33 | 33 | 67 | 67 | 33 | 33 | 67 | 33 | 50 | 0 | 33 | 33 |
HC | 75 | 33 | Mx | 50 | 67 | 67 | 67 | 50 | 33 | 50 | 67 | 67 | 83 | 50 | 17 | 50 | 83 | 50 | 50 | 50 | 67 | 67 | 67 | 33 |
HOD | 50 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 67 | 0 | 83 | 33 | 33 | 50 | 33 | 50 | 33 | 50 | 67 | 50 | 67 | 33 | 50 | 67 | 33 | 33 | 33 | 50 | 67 | 50 | 50 |
LL | Mx | 67 | 0 | 67 | 67 | 33 | 67 | 67 | 67 | 67 | 50 | 33 | 33 | 33 | 67 | 67 | 33 | 33 | 67 | 33 | 50 | 0 | 33 | 33 |
HC | 75 | 33 | Mx | 50 | 67 | 67 | 67 | 50 | 33 | 50 | 67 | 67 | 83 | 50 | 17 | 50 | 83 | 50 | 50 | 50 | 67 | 67 | 67 | 33 |
HOD | 50 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 0 | 67 | 0 | 83 | 33 | 33 | 50 | 33 | 50 | 33 | 50 | 67 | 50 | 67 | 33 | 50 | 67 | 33 | 33 | 33 | 50 | 67 | 50 | 50 |
LL | Mx | 67 | 0 | 67 | 67 | 33 | 67 | 67 | 67 | 67 | 50 | 33 | 33 | 33 | 67 | 67 | 33 | 33 | 67 | 33 | 50 | 0 | 33 | 33 |
HC | 75 | 33 | Mx | 50 | 67 | 67 | 67 | 50 | 33 | 50 | 67 | 67 | 83 | 50 | 17 | 50 | 83 | 50 | 50 | 50 | 67 | 67 | 67 | 33 |
HOD | 50 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|