Daily Cheatsheet (EURAUD)
EUR/AUD Forex (EURAUD)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (EURAUD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2313 | 1.47 | 42 | 168 | 2.18 | 40 | ||
Bollinger Band OB/OS | CT | 443 | 1.01 | 51 | 32 | 0.58 | 63 | ||
Relative Strength Index | CT | 133 | 3.27 | 68 | 9 | 0.74 | 89 | ||
Commodity Channel Index | CT | 149 | 0.71 | 28 | 9 | 0.22 | 22 | ||
Displaced Moving Average Crossover | TF | 1703 | 0.80 | 64 | 116 | 0.54 | 59 | ||
Moving Average Crossover | TF | 1164 | 1.27 | 50 | 83 | 0.97 | 30 |
Hot n Cold (EURAUD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2365 | 1.44 | 41 | 213 | 2.33 | 41 | ||
Bollinger Band OB/OS | CT | 456 | 1.00 | 51 | 44 | 0.41 | 55 | ||
Relative Strength Index | CT | 134 | 2.69 | 67 | 14 | 0.47 | 79 | ||
Commodity Channel Index | CT | 152 | 0.73 | 28 | 11 | 0.41 | 27 | ||
Displaced Moving Average Crossover | TF | 1755 | 0.83 | 64 | 159 | 0.52 | 53 | ||
Moving Average Crossover | TF | 1191 | 1.24 | 50 | 103 | 1.38 | 34 |
Hot n Cold (EURAUD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2406 | 1.45 | 42 | 263 | 2.27 | 41 | ||
Bollinger Band OB/OS | CT | 472 | 1.00 | 51 | 52 | 0.40 | 58 | ||
Relative Strength Index | CT | 136 | 2.70 | 67 | 22 | 0.87 | 86 | ||
Commodity Channel Index | CT | 156 | 0.75 | 29 | 19 | 0.79 | 37 | ||
Displaced Moving Average Crossover | TF | 1783 | 0.81 | 64 | 185 | 0.53 | 54 | ||
Moving Average Crossover | TF | 1211 | 1.23 | 49 | 142 | 1.14 | 33 |
Hot n Cold (EURAUD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2445 | 1.45 | 41 | 305 | 2.12 | 41 | ||
Bollinger Band OB/OS | CT | 481 | 1.01 | 52 | 61 | 0.42 | 57 | ||
Relative Strength Index | CT | 141 | 2.86 | 68 | 25 | 0.65 | 80 | ||
Commodity Channel Index | CT | 160 | 0.73 | 28 | 22 | 0.94 | 41 | ||
Displaced Moving Average Crossover | TF | 1829 | 0.80 | 63 | 219 | 0.55 | 55 | ||
Moving Average Crossover | TF | 1233 | 1.23 | 49 | 168 | 1.24 | 34 |
Hot n Cold (EURAUD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2488 | 1.44 | 41 | 351 | 2.11 | 40 | ||
Bollinger Band OB/OS | CT | 490 | 0.98 | 51 | 69 | 0.60 | 59 | ||
Relative Strength Index | CT | 144 | 2.98 | 68 | 27 | 0.69 | 78 | ||
Commodity Channel Index | CT | 164 | 0.71 | 28 | 27 | 1.02 | 41 | ||
Displaced Moving Average Crossover | TF | 1887 | 0.80 | 63 | 252 | 0.61 | 57 | ||
Moving Average Crossover | TF | 1265 | 1.24 | 49 | 195 | 1.05 | 34 |
Intraday Cycle Projection (EURAUD) 2023-05-02 [- hide]
Intraday Cycle Projection (EURAUD) 2023-05-01 [- hide]
Intraday Cycle Projection (EURAUD) 2023-04-28 [- hide]
Intraday Cycle Projection (EURAUD) 2023-04-27 [- hide]
Intraday Cycle Projection (EURAUD) 2023-04-26 [- hide]
3DP Odds Table (EURAUD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 67 | 40 | Mx | 50 | 50 | 33 | 33 | 33 | Mx | 67 | 17 | 33 | 17 | 83 | 50 | 50 | 50 | 33 | 17 | 33 | 50 | 67 | 67 | 17 |
LL | 17 | 0 | 50 | 67 | 50 | 17 | 50 | 17 | 50 | 50 | Mx | 33 | 67 | 67 | 50 | 50 | 50 | 50 | 67 | 83 | 67 | 33 | 33 | 50 |
HC | Mx | 40 | 50 | 50 | 67 | 67 | 33 | 67 | 67 | 0 | 50 | 33 | 50 | 17 | 83 | 50 | 50 | 50 | 17 | 67 | 50 | 67 | 33 | 33 |
HOD | 17 | 0 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
LOD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURAUD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 67 | 40 | Mx | 50 | 50 | 33 | 33 | 33 | Mx | 67 | 17 | 33 | 17 | 83 | 50 | 50 | 50 | 33 | 17 | 33 | 50 | 67 | 67 | 17 |
LL | 17 | 0 | 50 | 67 | 50 | 17 | 50 | 17 | 50 | 50 | Mx | 33 | 67 | 67 | 50 | 50 | 50 | 50 | 67 | 83 | 67 | 33 | 33 | 50 |
HC | Mx | 40 | 50 | 50 | 67 | 67 | 33 | 67 | 67 | 0 | 50 | 33 | 50 | 17 | 83 | 50 | 50 | 50 | 17 | 67 | 50 | 67 | 33 | 33 |
HOD | 17 | 0 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
LOD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURAUD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 67 | 40 | Mx | 50 | 50 | 33 | 33 | 33 | Mx | 67 | 17 | 33 | 17 | 83 | 50 | 50 | 50 | 33 | 17 | 33 | 50 | 67 | 67 | 17 |
LL | 17 | 0 | 50 | 67 | 50 | 17 | 50 | 17 | 50 | 50 | Mx | 33 | 67 | 67 | 50 | 50 | 50 | 50 | 67 | 83 | 67 | 33 | 33 | 50 |
HC | Mx | 40 | 50 | 50 | 67 | 67 | 33 | 67 | 67 | 0 | 50 | 33 | 50 | 17 | 83 | 50 | 50 | 50 | 17 | 67 | 50 | 67 | 33 | 33 |
HOD | 17 | 0 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
LOD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURAUD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 67 | 40 | Mx | 50 | 50 | 33 | 33 | 33 | Mx | 67 | 17 | 33 | 17 | 83 | 50 | 50 | 50 | 33 | 17 | 33 | 50 | 67 | 67 | 17 |
LL | 17 | 0 | 50 | 67 | 50 | 17 | 50 | 17 | 50 | 50 | Mx | 33 | 67 | 67 | 50 | 50 | 50 | 50 | 67 | 83 | 67 | 33 | 33 | 50 |
HC | Mx | 40 | 50 | 50 | 67 | 67 | 33 | 67 | 67 | 0 | 50 | 33 | 50 | 17 | 83 | 50 | 50 | 50 | 17 | 67 | 50 | 67 | 33 | 33 |
HOD | 17 | 0 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
LOD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|
3DP Odds Table (EURAUD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 67 | 40 | Mx | 50 | 50 | 33 | 33 | 33 | Mx | 67 | 17 | 33 | 17 | 83 | 50 | 50 | 50 | 33 | 17 | 33 | 50 | 67 | 67 | 17 |
LL | 17 | 0 | 50 | 67 | 50 | 17 | 50 | 17 | 50 | 50 | Mx | 33 | 67 | 67 | 50 | 50 | 50 | 50 | 67 | 83 | 67 | 33 | 33 | 50 |
HC | Mx | 40 | 50 | 50 | 67 | 67 | 33 | 67 | 67 | 0 | 50 | 33 | 50 | 17 | 83 | 50 | 50 | 50 | 17 | 67 | 50 | 67 | 33 | 33 |
HOD | 17 | 0 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
LOD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 6 times Last 6 dates included in the stats
| Gap Bias
|