Daily Cheatsheet (AUDUSD)
Forex AUD/USD
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (AUDUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2305 | 1.45 | 39 | 172 | 1.94 | 41 | ||
Bollinger Band OB/OS | CT | 445 | 1.11 | 55 | 25 | 0.30 | 48 | ||
Relative Strength Index | CT | 139 | 2.74 | 67 | 11 | 1.08 | 64 | ||
Commodity Channel Index | CT | 160 | 1.20 | 37 | 21 | 0.14 | 24 | ||
Displaced Moving Average Crossover | TF | 1823 | 0.88 | 63 | 127 | 0.41 | 55 | ||
Moving Average Crossover | TF | 1221 | 0.96 | 50 | 89 | 0.86 | 28 |
Hot n Cold (AUDUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2362 | 1.45 | 40 | 221 | 2.12 | 40 | ||
Bollinger Band OB/OS | CT | 456 | 1.10 | 54 | 35 | 0.40 | 54 | ||
Relative Strength Index | CT | 143 | 2.68 | 66 | 15 | 1.08 | 60 | ||
Commodity Channel Index | CT | 161 | 1.18 | 37 | 25 | 0.47 | 32 | ||
Displaced Moving Average Crossover | TF | 1858 | 0.90 | 63 | 155 | 0.39 | 56 | ||
Moving Average Crossover | TF | 1248 | 0.94 | 50 | 115 | 0.98 | 30 |
Hot n Cold (AUDUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2419 | 1.47 | 40 | 265 | 1.98 | 39 | ||
Bollinger Band OB/OS | CT | 467 | 1.08 | 54 | 44 | 0.39 | 55 | ||
Relative Strength Index | CT | 145 | 2.53 | 66 | 19 | 1.33 | 63 | ||
Commodity Channel Index | CT | 165 | 1.17 | 37 | 32 | 0.69 | 34 | ||
Displaced Moving Average Crossover | TF | 1886 | 0.89 | 63 | 230 | 0.50 | 65 | ||
Moving Average Crossover | TF | 1284 | 0.93 | 49 | 146 | 0.97 | 30 |
Hot n Cold (AUDUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2461 | 1.46 | 39 | 311 | 1.83 | 39 | ||
Bollinger Band OB/OS | CT | 480 | 1.09 | 54 | 56 | 0.34 | 52 | ||
Relative Strength Index | CT | 148 | 2.63 | 66 | 24 | 1.84 | 71 | ||
Commodity Channel Index | CT | 169 | 1.14 | 36 | 35 | 0.79 | 37 | ||
Displaced Moving Average Crossover | TF | 1925 | 0.91 | 63 | 263 | 0.55 | 64 | ||
Moving Average Crossover | TF | 1323 | 0.92 | 50 | 164 | 1.02 | 33 |
Hot n Cold (AUDUSD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2502 | 1.48 | 40 | 356 | 1.81 | 40 | ||
Bollinger Band OB/OS | CT | 495 | 1.07 | 54 | 69 | 0.32 | 51 | ||
Relative Strength Index | CT | 154 | 2.73 | 66 | 28 | 2.00 | 71 | ||
Commodity Channel Index | CT | 173 | 1.09 | 35 | 41 | 0.76 | 34 | ||
Displaced Moving Average Crossover | TF | 1979 | 0.90 | 63 | 320 | 0.59 | 60 | ||
Moving Average Crossover | TF | 1347 | 0.94 | 49 | 187 | 1.08 | 34 |
Intraday Cycle Projection (AUDUSD) 2023-05-02 [- hide]
Intraday Cycle Projection (AUDUSD) 2023-05-01 [- hide]
Intraday Cycle Projection (AUDUSD) 2023-04-28 [- hide]
Intraday Cycle Projection (AUDUSD) 2023-04-27 [- hide]
Intraday Cycle Projection (AUDUSD) 2023-04-26 [- hide]
3DP Odds Table (AUDUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 57 | 0 | 67 | 43 | 57 | 57 | 29 | 43 | 57 | 38 | 50 | 50 | 63 | 75 | 63 | 38 | 38 | 38 | 38 | 88 | 63 | 38 | 63 | 75 |
LL | 57 | 71 | 50 | 71 | 43 | 29 | 71 | 43 | 43 | 38 | 63 | 38 | 50 | 25 | 50 | 75 | 63 | 25 | 50 | 38 | 38 | 75 | 63 | 25 |
HC | 29 | 29 | 50 | 57 | 71 | 43 | 29 | 57 | 57 | 38 | 63 | 63 | 63 | 75 | 50 | 63 | 50 | 63 | 38 | 88 | 63 | 38 | 63 | 63 |
HOD | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 13 |
LOD | 0 | 29 | 17 | 0 | 14 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 7 times Last 7 dates included in the stats
| Gap Bias
|
3DP Odds Table (AUDUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 57 | 0 | 67 | 43 | 57 | 57 | 29 | 43 | 57 | 38 | 50 | 50 | 63 | 75 | 63 | 38 | 38 | 38 | 38 | 88 | 63 | 38 | 63 | 75 |
LL | 57 | 71 | 50 | 71 | 43 | 29 | 71 | 43 | 43 | 38 | 63 | 38 | 50 | 25 | 50 | 75 | 63 | 25 | 50 | 38 | 38 | 75 | 63 | 25 |
HC | 29 | 29 | 50 | 57 | 71 | 43 | 29 | 57 | 57 | 38 | 63 | 63 | 63 | 75 | 50 | 63 | 50 | 63 | 38 | 88 | 63 | 38 | 63 | 63 |
HOD | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 13 |
LOD | 0 | 29 | 17 | 0 | 14 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 7 times Last 7 dates included in the stats
| Gap Bias
|
3DP Odds Table (AUDUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 57 | 0 | 67 | 43 | 57 | 57 | 29 | 43 | 57 | 38 | 50 | 50 | 63 | 75 | 63 | 38 | 38 | 38 | 38 | 88 | 63 | 38 | 63 | 75 |
LL | 57 | 71 | 50 | 71 | 43 | 29 | 71 | 43 | 43 | 38 | 63 | 38 | 50 | 25 | 50 | 75 | 63 | 25 | 50 | 38 | 38 | 75 | 63 | 25 |
HC | 29 | 29 | 50 | 57 | 71 | 43 | 29 | 57 | 57 | 38 | 63 | 63 | 63 | 75 | 50 | 63 | 50 | 63 | 38 | 88 | 63 | 38 | 63 | 63 |
HOD | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 13 |
LOD | 0 | 29 | 17 | 0 | 14 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 7 times Last 7 dates included in the stats
| Gap Bias
|
3DP Odds Table (AUDUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 57 | 0 | 67 | 43 | 57 | 57 | 29 | 43 | 57 | 38 | 50 | 50 | 63 | 75 | 63 | 38 | 38 | 38 | 38 | 88 | 63 | 38 | 63 | 75 |
LL | 57 | 71 | 50 | 71 | 43 | 29 | 71 | 43 | 43 | 38 | 63 | 38 | 50 | 25 | 50 | 75 | 63 | 25 | 50 | 38 | 38 | 75 | 63 | 25 |
HC | 29 | 29 | 50 | 57 | 71 | 43 | 29 | 57 | 57 | 38 | 63 | 63 | 63 | 75 | 50 | 63 | 50 | 63 | 38 | 88 | 63 | 38 | 63 | 63 |
HOD | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 13 |
LOD | 0 | 29 | 17 | 0 | 14 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 7 times Last 7 dates included in the stats
| Gap Bias
|
3DP Odds Table (AUDUSD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 57 | 0 | 67 | 43 | 57 | 57 | 29 | 43 | 57 | 38 | 50 | 50 | 63 | 75 | 63 | 38 | 38 | 38 | 38 | 88 | 63 | 38 | 63 | 75 |
LL | 57 | 71 | 50 | 71 | 43 | 29 | 71 | 43 | 43 | 38 | 63 | 38 | 50 | 25 | 50 | 75 | 63 | 25 | 50 | 38 | 38 | 75 | 63 | 25 |
HC | 29 | 29 | 50 | 57 | 71 | 43 | 29 | 57 | 57 | 38 | 63 | 63 | 63 | 75 | 50 | 63 | 50 | 63 | 38 | 88 | 63 | 38 | 63 | 63 |
HOD | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 13 |
LOD | 0 | 29 | 17 | 0 | 14 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 7 times Last 7 dates included in the stats
| Gap Bias
|