Daily Cheatsheet (USDCAD)
USD/CAD Forex (USDCAD)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (USDCAD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2398 | 1.51 | 41 | 142 | 1.40 | 39 | ||
Bollinger Band OB/OS | CT | 414 | 1.04 | 53 | 28 | 0.34 | 50 | ||
Relative Strength Index | CT | 140 | 3.08 | 66 | 7 | 0.53 | 57 | ||
Commodity Channel Index | CT | 184 | 0.83 | 28 | 11 | 0.54 | 27 | ||
Displaced Moving Average Crossover | TF | 1750 | 0.87 | 65 | 129 | 0.35 | 65 | ||
Moving Average Crossover | TF | 1298 | 1.60 | 50 | 110 | 5.74 | 52 |
Hot n Cold (USDCAD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2508 | 1.46 | 41 | 203 | 1.49 | 44 | ||
Bollinger Band OB/OS | CT | 423 | 1.04 | 53 | 41 | 0.37 | 54 | ||
Relative Strength Index | CT | 143 | 3.13 | 66 | 9 | 0.70 | 56 | ||
Commodity Channel Index | CT | 188 | 0.81 | 27 | 18 | 0.67 | 28 | ||
Displaced Moving Average Crossover | TF | 1793 | 0.89 | 65 | 160 | 0.37 | 64 | ||
Moving Average Crossover | TF | 1327 | 1.54 | 50 | 154 | 4.85 | 44 |
Hot n Cold (USDCAD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2595 | 1.52 | 41 | 244 | 1.60 | 44 | ||
Bollinger Band OB/OS | CT | 433 | 1.06 | 54 | 52 | 0.42 | 56 | ||
Relative Strength Index | CT | 145 | 3.14 | 66 | 13 | 1.00 | 54 | ||
Commodity Channel Index | CT | 191 | 0.79 | 27 | 21 | 0.91 | 33 | ||
Displaced Moving Average Crossover | TF | 1837 | 0.89 | 66 | 198 | 0.38 | 63 | ||
Moving Average Crossover | TF | 1352 | 1.56 | 50 | 176 | 4.06 | 44 |
Hot n Cold (USDCAD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2659 | 1.51 | 42 | 291 | 1.68 | 43 | ||
Bollinger Band OB/OS | CT | 441 | 1.07 | 54 | 61 | 0.52 | 56 | ||
Relative Strength Index | CT | 146 | 3.02 | 66 | 17 | 1.42 | 65 | ||
Commodity Channel Index | CT | 195 | 0.77 | 26 | 26 | 0.80 | 31 | ||
Displaced Moving Average Crossover | TF | 1871 | 0.89 | 66 | 223 | 0.41 | 62 | ||
Moving Average Crossover | TF | 1395 | 1.56 | 50 | 204 | 3.40 | 44 |
Hot n Cold (USDCAD) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 2701 | 1.51 | 42 | 356 | 1.78 | 40 | ||
Bollinger Band OB/OS | CT | 450 | 1.05 | 54 | 73 | 0.53 | 55 | ||
Relative Strength Index | CT | 150 | 3.06 | 65 | 22 | 1.90 | 73 | ||
Commodity Channel Index | CT | 199 | 0.80 | 27 | 30 | 0.84 | 30 | ||
Displaced Moving Average Crossover | TF | 1913 | 0.89 | 66 | 270 | 0.46 | 59 | ||
Moving Average Crossover | TF | 1414 | 1.56 | 50 | 233 | 2.78 | 44 |
Intraday Cycle Projection (USDCAD) 2023-05-02 [- hide]
Intraday Cycle Projection (USDCAD) 2023-05-01 [- hide]
Intraday Cycle Projection (USDCAD) 2023-04-28 [- hide]
Intraday Cycle Projection (USDCAD) 2023-04-27 [- hide]
Intraday Cycle Projection (USDCAD) 2023-04-26 [- hide]
3DP Odds Table (USDCAD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 46 | 38 | 58 | 44 | 63 | 25 | 63 | 31 | 50 | 44 | 69 | 38 | 25 | 25 | 38 | 56 | 50 | 56 | 13 | 31 | 50 | 38 | 31 | 44 |
LL | 77 | 23 | 58 | 56 | 50 | 63 | 44 | 63 | 44 | 69 | 75 | 50 | 75 | 69 | 63 | 69 | 31 | 50 | 63 | 63 | 63 | 63 | 50 | 31 |
HC | 85 | 38 | 50 | 38 | 63 | 56 | 44 | 50 | 44 | 44 | 50 | 44 | 50 | 38 | 31 | 56 | 56 | 38 | 44 | 19 | 63 | 25 | 50 | 44 |
HOD | 23 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
LOD | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 13 | 0 | 6 | 19 | 0 | 13 | 13 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 13 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCAD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 46 | 38 | 58 | 44 | 63 | 25 | 63 | 31 | 50 | 44 | 69 | 38 | 25 | 25 | 38 | 56 | 50 | 56 | 13 | 31 | 50 | 38 | 31 | 44 |
LL | 77 | 23 | 58 | 56 | 50 | 63 | 44 | 63 | 44 | 69 | 75 | 50 | 75 | 69 | 63 | 69 | 31 | 50 | 63 | 63 | 63 | 63 | 50 | 31 |
HC | 85 | 38 | 50 | 38 | 63 | 56 | 44 | 50 | 44 | 44 | 50 | 44 | 50 | 38 | 31 | 56 | 56 | 38 | 44 | 19 | 63 | 25 | 50 | 44 |
HOD | 23 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
LOD | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 13 | 0 | 6 | 19 | 0 | 13 | 13 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 13 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCAD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 46 | 38 | 58 | 44 | 63 | 25 | 63 | 31 | 50 | 44 | 69 | 38 | 25 | 25 | 38 | 56 | 50 | 56 | 13 | 31 | 50 | 38 | 31 | 44 |
LL | 77 | 23 | 58 | 56 | 50 | 63 | 44 | 63 | 44 | 69 | 75 | 50 | 75 | 69 | 63 | 69 | 31 | 50 | 63 | 63 | 63 | 63 | 50 | 31 |
HC | 85 | 38 | 50 | 38 | 63 | 56 | 44 | 50 | 44 | 44 | 50 | 44 | 50 | 38 | 31 | 56 | 56 | 38 | 44 | 19 | 63 | 25 | 50 | 44 |
HOD | 23 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
LOD | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 13 | 0 | 6 | 19 | 0 | 13 | 13 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 13 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCAD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 46 | 38 | 58 | 44 | 63 | 25 | 63 | 31 | 50 | 44 | 69 | 38 | 25 | 25 | 38 | 56 | 50 | 56 | 13 | 31 | 50 | 38 | 31 | 44 |
LL | 77 | 23 | 58 | 56 | 50 | 63 | 44 | 63 | 44 | 69 | 75 | 50 | 75 | 69 | 63 | 69 | 31 | 50 | 63 | 63 | 63 | 63 | 50 | 31 |
HC | 85 | 38 | 50 | 38 | 63 | 56 | 44 | 50 | 44 | 44 | 50 | 44 | 50 | 38 | 31 | 56 | 56 | 38 | 44 | 19 | 63 | 25 | 50 | 44 |
HOD | 23 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
LOD | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 13 | 0 | 6 | 19 | 0 | 13 | 13 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 13 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (USDCAD) 2023-05-02 [- hide]
Intraday Time Bias
Stats | am | pm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
HH | 46 | 38 | 58 | 44 | 63 | 25 | 63 | 31 | 50 | 44 | 69 | 38 | 25 | 25 | 38 | 56 | 50 | 56 | 13 | 31 | 50 | 38 | 31 | 44 |
LL | 77 | 23 | 58 | 56 | 50 | 63 | 44 | 63 | 44 | 69 | 75 | 50 | 75 | 69 | 63 | 69 | 31 | 50 | 63 | 63 | 63 | 63 | 50 | 31 |
HC | 85 | 38 | 50 | 38 | 63 | 56 | 44 | 50 | 44 | 44 | 50 | 44 | 50 | 38 | 31 | 56 | 56 | 38 | 44 | 19 | 63 | 25 | 50 | 44 |
HOD | 23 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
LOD | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 13 | 0 | 6 | 19 | 0 | 13 | 13 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 13 times Last 9 dates included in the stats
| Gap Bias
|