Daily Market Breadth Monitor (US Indices)
S&P500 Short Term Market Breadth Analog Forecast as of 2023/5/1
Premium member only content. To see the daily report immediately, sign up now.
Weekly updates with comments are available for free in the Market Commentaries section.
Resources
Market Breadth Summary
2023/5/1 | Dow 30 | S&P 100 | S&P 500 | NDX |
---|---|---|---|---|
Last | 34051.70 | 1912.23 | 4167.87 | 13231.47 |
Net | -46.46 | -0.89 | -1.61 | -14.52 |
Advance Issues | 14 | 53 | 297 | 62 |
3-Day Advance | 24 | 83 | 402 | 88 |
5-Day Advance | 29 | 90 | 448 | 95 |
Tick 16 | -34 | -260 | -552 | -266 |
Tick 1K | -53 | -52 | -25 | -34 |
New High 5 Days | 10 | 27 | 154 | 33 |
New Low 5 Days | 1 | 5 | 22 | 10 |
New High 20 Days | 6 | 19 | 84 | 13 |
New Low 20 Days | 0 | 0 | 12 | 4 |
6 Days Volatility | 0.21 | 0.27 | 0.27 | 0.34 |
66 Days Volatility | 0.18 | 0.23 | 0.23 | 0.30 |
Dow Jones Industrial Average Daily Breadth Chart
S&P 500 Daily Breadth Chart
Nasdaq 100 Daily Breadth Chart
This page is a work-in-progress. More features will be added from time to time to improve the overall functionality.
For more information about the various custom breadth data and their interpretation,
please refer to Market Breadth Primer
We have historical custom market breadth data available for download at our Historical Data Bank
The custom breadth chart on the front page is based on the S&P 500 3-Day Advance Issues and S&P 500 Tick16 Index. For more information, you can check out my article S&P 500 Daily Breadth Monitor Explained